Title | Influence of body size, topography, food availability and tree-fall gaps on space use by yellow-footed tortoises (Chelonoidis denticulatus) in Central Amazonia |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Tavares, AS, Morcatty, TQueiroz, Zuanon, J, Magnusson, WE |
Journal Title | PLOS ONE |
Volume | 14 |
Pagination | 1-18 |
Date Published | 02 |
Publisher | Public Library of Science |
Abstract | {Habitat selection and extension of the area used by a given species may vary during different phases of its life and are often determined by the distribution and availability of resources throughout the landscape, such as food, breeding sites, and shelters. In this study, we assessed the influence of body size on the areas used by 21 individuals of the yellow-footed tortoises (Chelonoidis denticulatus) from January to June 2017 in a dense rain forest area in Central Amazonia. We also investigated whether individuals selected different ranges of terrain slope, elevation, areas with high food availability, or areas with treefall gaps that could be used for shelter or thermoregulation. We monitored tortoise movements using thread-bobbins, and sampled terrain characteristics, availability of potential food resources and forest gaps along the routes used by the tortoises. We also measured the same variables in plots distributed systematically throughout the study area to evaluate resource availability. Tortoises used an average area of 1.56 ha (SD = 1.51 |
URL | https://doi.org/10.1371/journal.pone.0211869 |
DOI | 10.1371/journal.pone.0211869 |
Influence of body size, topography, food availability and tree-fall gaps on space use by yellow-footed tortoises (Chelonoidis denticulatus) in Central Amazonia
D1 Cited or Publication:
DataONE Cited