Title | Computational provenance: DataONE and implications for cultural heritage institutions |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Sandusky, RJ |
Secondary Title | 2016 IEEE International Conference on Big Data (Big Data) |
Date Published | Dec |
Keywords | archives, Biological system modeling, computational provenance, computational provenance data, Context, Cultural differences, cultural heritage institutions, database indexing, DataONE, DataONE extensions, digital asset management systems, ecological informatics community, global federation, history, information retrieval, Libraries, Mathematical model, Matlab tool, meta data, metadata, museums, PROV model, provenance, provenance data indexing, provenance data ingestion, provenance data retrieval, provenance data storage, ProvONE, R tool, scientific data repositories, scientific workflow systems, standard data model |
10.1109/BigData.2016.7840984 |
D1 Cited or Publication:
DataONE Publication