Title | A Brief Tour through Provenance in Scientific Workflows and Databases |
Publication Type | Report |
Year of Publication | 2016 |
Authors | Ludäscher, B |
Series Title | University of Illinois Research and Tech Reports - Computer Science |
Date Published | 03/2016 |
Institution | University of Illinois |
City | Urbana-Champaign |
Type | Technical Report Working / Discussion Paper |
Abstract | Within computer science, the term provenance has multiple meanings, due to different motivations, perspectives, and assumptions prevalent in the respective communities. This chapter provides a high-level “sightseeing tour” of some of those different notions and uses of provenance in scientific workflows and databases. |
URL | http://hdl.handle.net/2142/89717 |
A Brief Tour through Provenance in Scientific Workflows and Databases
D1 Cited or Publication:
DataONE Cited